







Property Attributes
- MLS#13675505
- TypePending
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91506
- Style
- Price$ 425,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1440
- Lot Size2,831 SqFt
Listing Provided Courtesy Of:
Raffi Krikorian with Investment Real Estate Assoc..
Property Description
Price History | |
---|---|
12/18/2016 | Listed $425,000 |
General Features
Appliances | Built-In, Dishwasher, Microwave, Refrigerator, Recirculated Exhaust Fan, Water Line to Refrigerator |
---|---|
Directions | Magnolia, west of Victory |
Heating | None |
Interior Features | Ceiling Fan(s), Wired for Data |
Levels | One |
Listagentaor | CLAW |
Listing Agent | Raffi Krikorian - BRE#01264628 |
Listing Agent State License | 01264628 |
MLS Area | 610 - Burbank |
Parking Features | Concrete, Driveway, Uncovered |
Price Per Square Foot | 295.14 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available |
Zoning | BUC3YY |
Exterior Features
Building Area Total | 1440.00 |
---|---|
Lot Size Acres | 0.0650 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2834.00 |
Number of Buildings | 2 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool