































Property Attributes
- MLS#16116060
- TypeContingent
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleBungalow
- Price$ 9,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2379
- Lot Size4,269 SqFt
Listing Provided Courtesy Of:
Michael Gardner with Sotheby's International Realty.
Property Description
Price History | |
---|---|
4/18/2016 | Listed $7,900 |
General Features
Architectural Style | Bungalow |
---|---|
Attached Structure | Detached |
Cooling | None |
Lease Term | Month To Month |
Listagentaor | Malibu |
Listing Agent | Michael Gardner - BRE#01344290 |
Listing Agent State License | 01344290 |
MLS Area | C33 - Malibu |
Parking Features | Garage - Two Door |
Pets Allowed | Call |
Pool Features | None |
Price Per Square Foot | 3.99 |
Property SubType | Single Family Residence |
Security Deposit | 15800 |
Source System | CRMLS |
Zoning | LCR1* |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Master Bedroom, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0980 |
---|---|
Lot Size Area | 4268.0000 |
Lot Size Square Feet | 4268.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool