











Property Attributes
- MLS#17216792PS
- TypePending
- CountyRIVERSIDE
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodVictoria Falls
- Zip92270
- StyleMediterranean
- Price$ 7,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2893
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Nettie Van Wyk with Engel & Volkers Ranch-Coast SD.
Property Description
Gorgeous. private, gated luxury home , in the heart of Rancho Mirage. Panoramic mountain views abound in this furnished to the 9's estate.Ideal for intimate and indoor/outdoor entertaining. Home includes TV's in all bedrooms, complete with surround sound system and WiFi.Custom furnishings throughout entire property.Minutes to all amenities including concert venues, casinos, shopping, 50 championship golf courses and Palm Springs International airport.Available: April @ $7500; May @ $5000; June, July, August @ $9800; 2017-2018 season = $29,800.00
Price History | |
---|---|
3/31/2017 | Listed $7,500 |
General Features
Architectural Style | Mediterranean |
---|---|
Assessments | None |
Association Amenities | Tennis Court(s) |
Association Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Directions | Bob Hope to Gerald Ford ...Victoria Falls entrance |
Exterior Features | Barbecue Private |
Facing Direction | West |
Garage Spaces | 0.00 |
Heating | Central |
Lease Considered Y/N | Yes |
Listagentaor | Palm Springs |
Listing Agent | Nettie Van Wyk - BRE#01749061 |
Listing Agent State License | 01749061 |
MLS Area | 321 - Rancho Mirage |
Parking Features | Driveway |
Pool Features | Private |
Price Per Square Foot | 2.59 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Victoria Falls |
Subdivision Name | Victoria Falls |
Utilities | Cable Available |
View | Panoramic |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Family Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Sprinklers None, Yard |
Lot Size Acres | 0.2500 |
Lot Size Area | 10890.0000 |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool