








Property Attributes
- MLS#18365984
- TypePending
- CountyLOS ANGELES
- CitySun Valley
- AreaLa Tuna Canyon and Adjacent
- Zip91352
- StyleContemporary
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Mike Johnstone with JUAN C. GARCIA.
Data Source:
CRMLS
Property Description
Find a clean three bedroom 1 and 3/4 bath with large flat lot. Zoned LARA for horses and other animals. Includes detached double car garage waiting for conversion. Just painted, has sprinklers and ready for move-in. Enjoy new carpet in master bedroom.Easy to show anytime with combo lockbox. Located on a quiet cul de sac, close to freeway, hills and many hiking areas.
Price History | |
---|---|
7/17/2018 | Listed $589,000 |
7/23/2018 | 1% - $585,000 |
7/27/2018 | 2% - $579,000 |
8/1/2018 | 2% - $569,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Contemporary |
Construction Materials | Stucco |
Cooling | Central Air |
Facing Direction | North |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
MLS Area | 660 - La Tuna Canyon and Adjacent |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle |
Rooms | Master Bedroom |
Spa Features | None |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Zoning | LARA |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Outside |
Living Area | 1180 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Combination |
Lot Features | Agricultural, Sprinklers In Front |
Lot Size Acres | 0.15 |
Lot Size Area | 6401 |
Lot Size Square Feet | 6401 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool